De que é feito o BrOffice.org?
As pessoas sempre perguntam de que é feito o BrOffice.org, de que linguagens os desenvolvedores fazem uso, quantos arquivos, entre outros. Recentemente, o Roberto postou uma notícia sobre números do OpenOffice.org, comentando que "são mais de 10.000.000 (dez milhões) de linhas de código que levam aproximadamente 9 horas para serem compiladas!" (isso porque ele não tentou no windows!! ;)
Na máquina windows que temos, já são suas 26h sem esperança de acabar. Na página sobre compilação do Pavel, achei o tempo de 25:14:32 (fico imaginando que máquina seria!). Agora, estes são outros números q impressionam também, válidos para o 2.1.0.
| SLOC | Directory | SLOC-by-Language (Sorted) |
| 935464 | binfilter | cpp=935191,awk=256,asm=10,perl=7 |
| 555017 | sw | cpp=554276,ansic=505,java=192,awk=44 |
| 401564 | boost | cpp=376763,ansic=13699,python=7629,sh=2235,yacc=639, perl=351,pascal=139,lex=103,csh=6 |
| 384604 | svx | cpp=384545,sh=49,asm=10 |
| 374815 | sc | cpp=372581,java=1269,lisp=804,perl=161 |
| 372909 | i18npool | cpp=346156,ansic=26280,awk=473 |
| 282714 | icu | cpp=156501,ansic=118844,perl=3790,sh=3563,sed=13, lisp=3 |
| 203611 | vcl | cpp=203050,java=544,asm=17 |
| 173954 | svtools | cpp=173727,ansic=227 |
| 161535 | sd | cpp=161272,perl=184,php=79 |
| 160993 | libxml2 | ansic=141855,python=10608,sh=8097,php=366,perl=67 |
| 121821 | xmloff | cpp=121821 |
| 119111 | qadevOOo | java=119111 |
| 112154 | sal | cpp=69909,ansic=39083,perl=2910,asm=220,csh=20,sh=12 |
| 107811 | offuh | cpp=107811 |
| 104239 | dbaccess | cpp=102836,java=1403 |
| 98185 | connectivity | cpp=92105,yacc=2875,java=2436,lex=769 |
| 97061 | sfx2 | cpp=96470,java=591 |
| 93066 | framework | cpp=88613,java=4453 |
| 66038 | extensions | cpp=65137,java=872,perl=29 |
| 56912 | configmgr | cpp=56099,java=764,sh=49 |
| 56561 | xmerge | java=49191,perl=4503,cpp=1726,sh=1141 |
| 56319 | sch | cpp=56319 |
| 53384 | ucb | cpp=52206,java=1160,python=18 |
| 51275 | odk | java=41063,cpp=6402,cs=1580,perl=861,ansic=508, pascal=407,sh=261,csh=193 |
| 49670 | tools | cpp=47785,ansic=1885 |
| 46939 | goodies | cpp=46939 |
| 45380 | basic | cpp=45244,asm=136 |
| 45270 | bridges | cpp=38291,java=5645,asm=1026,ansic=308 |
| 44990 | solver | ansic=43701,perl=1280,sh=9 |
| 40958 | chart2 | cpp=40326,java=524,perl=108 |
| 39714 | solenv | perl=36455,sh=2970,ansic=223,awk=66 |
| 38862 | autodoc | cpp=38862 |
| 37959 | wizards | java=37959 |
| 37914 | toolkit | cpp=30576,java=7338 |
| 37394 | agg | cpp=37394 |
| 35312 | forms | cpp=31940,java=3372 |
| 33374 | stoc | cpp=32495,ansic=756,java=123 |
| 32253 | lingucomponent | cpp=30246,ansic=1870,perl=137 |
| 29531 | scripting | java=20327,cpp=8210,python=994 |
| 27399 | dmake | ansic=20496,sh=6090,asm=759,awk=54 |
| 25916 | filter | cpp=20399,java=5148,python=369 |
| 25484 | desktop | cpp=24812,sh=404,ansic=268 |
| 23861 | starmath | cpp=23861 |
| 23341 | package | cpp=14897,java=8444 |
| 22523 | stlport | cpp=18443,ansic=3671,sh=261,asm=90,perl=58 |
| 21908 | slideshow | cpp=21311,perl=578,sh=19 |
| 20379 | canvas | cpp=16354,java=4025 |
| 20212 | xmlsecurity | cpp=17144,java=3068 |
| 19222 | so3 | cpp=19222 |
| 18987 | psprint | cpp=14229,ansic=4758 |
| 18870 | codemaker | cpp=18291,java=579 |
| 18845 | cppuhelper | cpp=18341,java=243,perl=188,ansic=73 |
| 18613 | basctl | cpp=18613 |
| 16881 | XmlSearch | java=16881 |
| 16251 | rsc | cpp=11729,ansic=3588,yacc=934 |
| 16183 | hwpfilter | cpp=16183 |
| 15878 | idlc | cpp=9748,ansic=3355,yacc=2775 |
| 15245 | automation | cpp=15165,perl=80 |
| 14972 | comphelper | cpp=14909,ansic=63 |
| 14382 | cppu | cpp=12614,ansic=1768 |
| 13675 | embeddedobj | cpp=11466,java=2101,ansic=108 |
| 13646 | basegfx | cpp=13599,ansic=47 |
| 13460 | fpicker | cpp=13460 |
| 13266 | xmlhelp | cpp=8236,java=5030 |
| 12826 | unotools | cpp=12826 |
| 12264 | dtrans | cpp=12264 |
| 11616 | registry | cpp=11193,ansic=423 |
| 11418 | ucbhelper | cpp=11376,ansic=42 |
| 11401 | sot | cpp=11401 |
| 11205 | transex3 | cpp=10384,lex=759,ansic=62 |
| 10647 | soltools | ansic=6857,cpp=2786,lex=938,perl=65,sh=1 |
| 10590 | shell | cpp=9888,sh=552,ansic=150 |
| 10535 | expat | ansic=10535 |
| 10174 | linguistic | cpp=9912,java=262 |
| 9860 | zlib | ansic=7882,asm=712,cpp=560,pascal=536,sh=170 |
| 9741 | external | ansic=8752,python=652,yacc=244,sh=93 |
| 9505 | jurt | java=9078,ansic=427 |
| 8996 | testtools | cpp=5033,cs=1950,java=1453,python=560 |
| 8634 | xmlscript | cpp=8634 |
| 8482 | accessibility | java=8255,cpp=227 |
| 8065 | idl | cpp=8065 |
| 7965 | javaunohelper | java=7399,cpp=566 |
| 7276 | io | cpp=7276 |
| 6873 | store | cpp=6831,ansic=42 |
| 6830 | testshl2 | cpp=6007,java=780,csh=43 |
| 6739 | cppcanvas | cpp=6739 |
| 6315 | cli_ure | cs=3064,cpp=2866,perl=265,java=120 |
| 5946 | jvmfwk | cpp=5807,ansic=84,java=55 |
| 5695 | setup_native | cpp=4844,sh=705,ansic=112,perl=34 |
| 5552 | regexp | ansic=3850,cpp=1702 |
| 5144 | unodevtools | cpp=5144 |
| 4830 | avmedia | cpp=3568,java=1262 |
| 4774 | config_office | perl=4345,cpp=427,sh=2 |
| 4659 | scaddins | cpp=4659 |
| 4580 | embedserv | cpp=4580 |
| 4573 | pyuno | cpp=3726,python=760,sh=59,csh=16,ansic=12 |
| 4348 | sax | cpp=4306,ansic=42 |
| 4197 | padmin | cpp=4197 |
| 4075 | basebmp | cpp=4075 |
| 3932 | i18nutil | cpp=3863,ansic=69 |
| 3867 | crashrep | cpp=3853,sh=14 |
| 3813 | bean | java=3554,ansic=259 |
| 3641 | unoxml | cpp=3641 |
| 3335 | xml2cmp | cpp=3335 |
| 3074 | uui | cpp=3074 |
| 2985 | UnoControls | cpp=2985 |
| 2810 | np_sdk | ansic=2621,cpp=189 |
| 2548 | cosv | cpp=2548 |
| 2547 | ridljar | java=2547 |
| 2490 | vos | cpp=2448,ansic=42 |
| 2407 | sandbox | java=2407 |
| 2325 | sj2 | java=1621,cpp=704 |
| 2275 | unixODBC | ansic=2275 |
| 2158 | rdbmaker | cpp=2158 |
| 2038 | cpputools | cpp=1952,sh=86 |
| 2006 | smoketestoo_native | perl=1448,java=343,cpp=215 |
| 1909 | remotebridges | cpp=1909 |
| 1901 | animations | cpp=1901 |
| 1721 | writerperfect | cpp=1721 |
| 1515 | udm | cpp=1515 |
| 1489 | sysui | cpp=739,perl=498,sh=205,ansic=43,sed=4 |
| 1390 | twain | ansic=1390 |
| 1041 | officecfg | java=1040,sed=1 |
| 830 | jut | java=830 |
| 740 | fileaccess | cpp=740 |
| 677 | eventattacher | cpp=677 |
| 657 | helpcontent2 | perl=657 |
| 639 | postprocess | perl=639 |
| 617 | x11_extensions | ansic=617 |
| 582 | jvmaccess | cpp=484,java=56,ansic=42 |
| 545 | ure | cpp=381,java=157,sh=7 |
| 535 | salhelper | cpp=493,ansic=42 |
| 480 | libegg | ansic=480 |
| 296 | o3tl | cpp=254,ansic=42 |
| 267 | top_dir | sh=267 |
| 259 | scp2 | perl=259 |
| 173 | sane | ansic=173 |
| 167 | offapi | perl=165,sed=2 |
| 103 | sdk_oo | perl=103 |
| 76 | readlicense_oo | perl=76 |
| 65 | dictionaries | perl=65 |
| 25 | ooo_custom_images | php=25 |
| 3 | instsetoo_native | sh=3 |
| 0 | beanshell | (none) |
| 0 | berkeleydb | (none) |
| 0 | bitstream_vera_fonts | (none) |
| 0 | curl | (none) |
| 0 | default_images | (none) |
| 0 | epm | (none) |
| 0 | external_images | (none) |
| 0 | extras | (none) |
| 0 | fondu | (none) |
| 0 | freetype | (none) |
| 0 | hsqldb | (none) |
| 0 | jpeg | (none) |
| 0 | libwpd | (none) |
| 0 | libxmlsec | (none) |
| 0 | MathMLDTD | (none) |
| 0 | moz | (none) |
| 0 | msfontextract | (none) |
| 0 | nas | (none) |
| 0 | neon | (none) |
| 0 | netbeans_integration | (none) |
| 0 | portaudio | (none) |
| 0 | psprint_config | (none) |
| 0 | python | (none) |
| 0 | rhino | (none) |
| 0 | rvpapi | (none) |
| 0 | sablot | (none) |
| 0 | sndfile | (none) |
| 0 | udkapi | (none) |
| 0 | unoil | (none) |
| 0 | vigra | (none) |
| 0 | xalan | (none) |
| Totals grouped by language (dominant language first): | |
| cpp: | 5616498 (84.98%) |
| ansic: | 475306 (7.19%) |
| java: | 385075 (5.83%) |
| perl: | 60366 (0.91%) |
| sh: | 27324 (0.41%) |
| python: | 21590 (0.33%) |
| yacc: | 7467 (0.11%) |
| cs: | 6594 (0.10%) |
| asm: | 2980 (0.05%) |
| lex: | 2569 (0.04%) |
| pascal: | 1082 (0.02%) |
| awk: | 893 (0.01%) |
| lisp: | 807 (0.01%) |
| php: | 470 (0.01%) |
| csh: | 278 (0.00%) |
| sed: | 20 (0.00%) |
Total Physical Source Lines of Code (SLOC) = 6,609,319
Development Effort Estimate, Person-Years (Person-Months) = 2,052.08 (24,624.97)
(Basic COCOMO model, Person-Months = 2.4 * (KSLOC**1.05))
Schedule Estimate, Years (Months) = 9.72 (116.59)
(Basic COCOMO model, Months = 2.5 * (person-months**0.38))
Estimated Average Number of Developers (Effort/Schedule) = 211.21
Total Estimated Cost to Develop = $ 277,208,264
(average salary = $56,286/year, overhead = 2.40).
SLOCCount, Copyright (C) 2001-2004 David A. Wheeler
SLOCCount is Open Source Software/Free Software, licensed under the GNU GPL.
SLOCCount comes with ABSOLUTELY NO WARRANTY, and you are welcome to
redistribute it under certain conditions as specified by the GNU GPL license;
see the documentation for details.
Please credit this data as "generated using David A. Wheeler's 'SLOCCount'."
- Blog de filhocf
- Por favor, se logue ou se registre para poder enviar comentários
- 1912 leituras








